Basic Boat Info
Liveaboard Description
Phinisi Liveaboard
Destination
The Phinisi Liveaboard offers 4 different diving programs from November till May.
Dive sites include Simlian Islands Koh Bon, Koh Tachai and Richelieu Rock.
Southern Thailand Koh Phi Phi – King Cruiser – Shark Point – Anemone Reef – Koh Doc Mai
Racha Yai / Noi – Koh Haa – Hin Daeng & Hin Muang
Cabins types
The Phinisi liveaboard provides ample room for 18 guests and a range of cabin types.
Each cabin features individually controlled AC, ensuite bathroom with hot water, bath towels, and safety box.
Social areas include a sundeck with loungers, indoor and outdoor dining.
Meals are both international and Asian cuisine.
Nitrox is available on board.
20% discount in the month of October
4 Days/ 4 Nights – Similan islands
November & December
Cabin | Price | Park Fees | Eq | Enquire |
---|---|---|---|---|
Twin | 55.300฿ | 1,800 ฿ | 2,800 ฿ | Enquire |
Double | 55.300฿ | 1,800 ฿ | 2,800 ฿ | Enquire |
Quad | 41.300฿ | 1,800 ฿ | 2,800 ฿ | Enquire |
4 day/ 4 Nights – Similan & Surin Islands – 14 dives
Prices for January & May
Cabin | Price $ | Park Fees | Eq | Enquire |
---|---|---|---|---|
Twin | 58.100฿ | 1,800 ฿ | 2,800 ฿ | Enquire |
Double | 58.100฿ | 1,800 ฿ | 2,800 ฿ | Enquire |
Quad | 42.400฿ | 1,800 ฿ | 2,800 ฿ | Enquire |
6 Days/ 6 Night – Similan & Surin – 19 dives
Similan Islands – Koh Bon – Koh Tachai – Richelieu Rock –
Surin Islands – Khao Lak Wrecks
Cabin | Price $ | Park Fees | Equipment | Enquire |
---|---|---|---|---|
Twin | 82.950฿ | 2,200 ฿ | 3,000 ฿ | Enquire |
Double | 82.950฿ | 2,200 ฿ | 3,000 ฿ | Enquire |
Quad | 61.950฿ | 2,200 ฿ | 3,000 ฿ | Enquire |
INCLUDED
CABINS
EXCLUDED
Boat Specifications
BURMA INFORMATION
GALLERY
- Complete set of quality diving equipment – 600Baht per day
- Transfers from Khao Lak
- All meals, snacks and fruit
- Drinking water, tea and coffee
- Dive groups of 4
-
CABINS
Quad – Four Bed Share – Aircon with control from the room Twin Cabin – Two single beds -Aircon with control from the room
Double Room – Aircon with control from the room
- Visa and Royalty Fees for diving cruises in Myanmar are 230 US Dollar per person.
- Diving Insurance – (3500 THB per day)
- Prescriptive dive mask
- Torch (200 THB per day)
- Beers
Year built – 2007
Length – 34 m
Cruising speed – 8 knots
Engines – 1x 380 hP
Max guests -18
Number of cabins – 7
Number of bathrooms – 7
- Passport must be valid for at least another 6 months after entry in Myanmar. Passport, Visa and Royalty Fee (230 USD) and 3 passport pictures.
- Advanced Open Water Diver with 50 logged dives and one year since your last dive
Schedule 2022 – 2023
NOVEMBER 2022
Destination | Duration | Departs | Returns | Enquire |
---|---|---|---|---|
Southern Thailand | 6day / 6 night | 05/11/2022 | 05/11/2022 | FULL |
Similan & Surin Islands | 7day / 6 night | 05/11/2022 | 11/11/2022 | FULL |
Similan & Surin Islands | 7day / 6 night | 11/11/2022 | 17/11/2022 | FULL |
Southern Thailand | 5day / 4 night | 17/11/2022 | 21/11/2022 | FULL |
Southern Thailand | 5day / 4 night | 22/11/2022 | 26/11/2022 | FULL |
Similan & Surin Islands | 7day / 6 night | 26/11/2022 | 02/12/2022 | FULL |
DECEMBER 2022
Destination | Duration | Departs | Returns | Enquire |
---|---|---|---|---|
Similan & Surin Islands | 6day / 6 night | 05/12/2022 | 11/12/2022 | Enquire |
Similan & Surin Islands | 4day / 4 night | 11/12/2022 | 15/12/2022 | Enquire |
Similan & Surin Islands | 6day / 4 night | 16/12/2022 | 22/12/2022 | Equire |
Similan & Surin Islands | 6day / 6 night | 23/12/2022 | 02/01/2023 | Enquire |
JANUARY 2023
Destination | Duration | Departs | Returns | Enquire |
---|---|---|---|---|
Southern Thailands | 4day / 4 night | 03/01/2023 | 07/01/2023 | Enquire |
Similan & Surin Islands | 6day / 6 night | 07/01/2023 | 13/01/2023 | Enquire |
Similan & Surin Islands | 6day / 6 night | 14/01/2023 | 20/01/2023 | Enquire |
Similan & Surin Islands | 4day / 4 night | 20/01/2023 | 24/01/2023 | Enquire |
Similan & Surin Islands | 4day / 4 night | 25/01/2023 | 29/01/2023 | Enquire |
Similan & Surin Islands | 6day / 6 night | 29/01/2023 | 04/02/2003 | Enquire |
FEBRUARY 2023
Destination | Duration | Departs | Returns | Enquire |
---|---|---|---|---|
Similan & Surin Islands | 6day / 6 night | 05/02/2023 | 11/02/2023 | Enquire |
Similan & Surin Islands | 4day / 4 night | 11/02/2023 | 15/02/2023 | Enquire |
Similan & Surin Islands | 10day/10night | 16/02/2023 | 26/02/2023 | Enquire |
Similan & Surin Islands | 6day / 6 night | 27/02/2023 | 05/03/2023 | Enquire |
MARCH 2023
Destination | Duration | Departs | Returns | Enquire |
---|---|---|---|---|
South Thailand | 4day / 4 night | 05/03/2023 | 09/03/2023 | Enquire |
South Thiland | 4day / 4 night | 10/03/2023 | 14/03/2023 | Enquire |
Similan & Surin Islands | 6day / 6night | 14/03/2023 | 20/03/2023 | Enquire |
Similan & Surin Islands | 6day / 6 night | 21/03/2023 | 27/03/2023 | Enquire |
South Thailand | 4day / 4night | 27/03/2023 | 31/03/2023 | Enquire |
APRIL 2023
Destination | Duration | Departs | Returns | Enquire |
---|---|---|---|---|
South Thailand | 4day / 4 night | 01/04/2023 | 05/04/2023 | Enquire |
Similan & Surin Islands | 6day / 6 night | 05/04/2023 | 11/04/2023 | Enquire |
Similan & Surin Islands | 6day / 6 night | 12/04/2023 | 18/04/2023 | Enquire |
South Thailand | 4day / 4 night | 18/04/2023 | 22/04/2023 | Enquire |
South Thailand | 4day / 4 night | 23/04/2023 | 27/04/2023 | Enquire |
Similan & Surin Islands | 6day / 6 night | 27/04/2023 | 03/04/2023 | Enquire |